TRANS AM WORLD




PONTIAC POWER RULES ! ! !

1994 Firebird Breakdown



[HOME]       Back to Breakdown

Many Thanks to John Bobilya, AKA: JohnnyBs98WS6Rag on LS1Tech.com & LS1.com
for providing this data which is derived from www.compnine.com's website.


1994 Firebird Production Number Breakdown Total: 51523 V6 V8 MT AT RPO code anomalies found in data, see notes at end of table.
One-of-a-kind Combos Coupes: 50718 28148 22570 8938 34248 NOTE:  Some discrepancies exist between the totals shown here and other data sources.
Data Source: www.compnine.com Verts: 805 160 645 44 581
Compiled by: Firebird (L32) Formula (W66) Trans Am
JohnnyBs98WS6Rag Coupe Convert Coupe Convert Firehawk Coupe Coupe (Y82) Coupe (Y83) Convert (Y83) Convert (Y84) 25th T/A Coupe 25th T/A Vert
@LS1Tech.com & @LS1.com Tot M6 A4 Tot M6 A4 Tot M6 A4 TOTAL % Comments
TOTAL -> 28148 160 9535 177 504 258 246 5503 7532 3 465 1825 172 1653 250 0 250 51523    75 of 25th TA exported to Canada
Other data source QTY ->   174                                   See note at bottom of table
RPO DESCRIPTION (code)                                        
Export - Canada (Z49) 556 0 307 0 0 0 0 21 679 0 0 75 44 31 0 0 0 1563 3.0% Not all export RPOs listed
Export - PR/Virgin Isle (CW7) 98 0 3 0 3 2 1 0 153 0 0 0 0 0 0 0 0 254 0.5% Not all export RPOs listed
                                         
Drivetrain                                        
Auto 4 (MX0 / M30) 22216 146 7339 159 246 X 246 4693 5874 3 435 1653 X 1653 250 X 250 40865 79.3%  
Man 5 (M49) 5932 14 X X X X X X X X X X X X X X X 5946 11.5%  
Man 6 (MN6) X X 2196 18 258 258 X 810 1658 0 30 172 172 X 0 0 X 4712 9.1%  
Trans chksum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
2.73 Axle (GU2) X X 4213 71 2 X 2 4693 342 0 0 0 X 0 0 X 0 9319 18.1%  
3.23 Axle (GU5) 28148 160 3126 88 244 X 244 0 5532 3 435 1653 X 1653 250 X 250 37492 72.8%  
3.42 Axle (GU6) 0 0 2196 18 258 258 X 810 1658 0 30 172 172 X 0 0 X 4712 9.1%  
Posi (G80) 1811 0 9535 177 504 258 246 5503 7532 3 465 1825 172 1653 250 0 250 25026 48.6%  
Axle chksum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
                                         
Packages                                        
Firehawk (R6V) X X 504 0 504 258 246 1252 155 0 0 X X X X X X 1911 3.7% See note at bottom of table
Perf Pkg (1LE) X X 0 0 0 0 0 X X X X X X X X X X 0 0.0%  
                                         
Major Options                                        
T-Tops (CC1 / DE4) 10261 X 4605 X 271 120 151 3800 5230 X X 1486 155 1331 X X X 23896 46.4%  
Hard Top 17887 X 4930 X 233 138 95 1703 2302 X X 339 17 322 X X X 26822 52.1% Calc'd: Total - T-Tops
Uplift Spoiler (T43) X X X X X X X 0 3112 X X 1745 129 1616 X X X 3112 6.0%  
Keyless Entry (AU0) 16237 141 7625 173 464 229 235 3786 7190 3 465 1825 172 1653 250 0 250 35620 69.1%  
Radio - Europe Freq (UL2) 1811 0 0 0 0 0 0 0 342 0 0 0 0 0 0 0 0 2153 4.2%  
Radio AM/FM (UN6) 9626 16 1746 2 32 26 6 768 0 0 0 0 0 0 0 0 0 12158 23.6%  
Radio (UP3) 2313 2 2186 26 223 109 114 902 3729 3 245 941 145 796 195 0 195 9406 18.3%  
Cass/EQ (UT6) 14979 142 5314 149 245 122 123 3672 3703 0 220 884 27 857 55 0 55 28179 54.7%  
Radio AM/FM Cass EQ (UX1) 420 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 520 1.0%  
Radio AM/FM/CD (U1C) 812 0 289 0 4 1 3 161 8 0 0 0 0 0 0 0 0 1270 2.5%  
OVERLAP: UT6 + U1C 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6 0.0% See note at bottom of table
OVERLAP: UX1 + U1C 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4 0.0% See note at bottom of table
Sound Sys chksum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
Traction Control (NW9) 0 0 8 2 0 0 0 0 4 1 0 0 0 0 0 0 0 15 0.0%  
1SA 1105 21 210 6 3 3 0 5209 7193 3 465 1825 172 1653 250 0 250 14212 27.6% Not all option pkgs listed
1SB 10460 137 2189 168 42 28 14 294 0 0 0 0 0 0 0 0 0 13248 25.7% Not all option pkgs listed
1SC 15195 1 7136 3 459 227 232 0 0 0 0 0 0 0 0 0 0 22335 43.3% Not all option pkgs listed
1SD 1387 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1388 2.7% Not all option pkgs listed
Lux Reclining Seats (AQ9) 0 68 0 134 0 0 0 0 7532 3 465 1825 172 1653 250 0 250 8202 15.9%  
                                         
Exterior Colors                                        
Arctic White (10U) 3561 30 1133 26 35 23 12 886 2223 2 289 1825 172 1653 250 0 250 8150 15.8%  
Dk Green-Gray Met (18U) 63 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 80 0.2% See note at bottom of table
Sherwood Green Met (19U) 1 0 0 0 0 0 0 8 4 0 0 0 0 0 0 0 0 13 0.0% See note at bottom of table
Dark Aqua Met (37U) 3680 15 817 7 12 7 5 368 382 0 7 0 0 0 0 0 0 5276 10.2%  
Black (41U) 4410 22 2532 40 175 97 78 1150 1388 0 58 0 0 0 0 0 0 9600 18.6%  
Dark Green Met (48U) 4204 21 1344 16 49 30 19 729 821 0 19 0 0 0 0 0 0 7154 13.9%  
Sunfire Yellow (54U) 165 0 73 0 16 13 3 96 120 0 0 0 0 0 0 0 0 454 0.9%  
Med Patriot Red Met (71U) 2214 2 594 5 23 11 12 306 355 0 5 0 0 0 0 0 0 3481 6.8%  
Med Quasar Blue Met (80U) 1396 3 351 4 19 7 12 218 195 0 2 0 0 0 0 0 0 2169 4.2%  
Bright Red (81U) 7244 66 2363 78 165 64 101 1612 1850 1 84 0 0 0 0 0 0 13298 25.8%  
Grey Purple Met (91U) 952 1 257 1 10 6 4 119 120 0 1 0 0 0 0 0 0 1451 2.8%  
Color chksum -258 0 -71 0 0 0 0 -11 -57 0 0 0 0 0 0 0 0 -397   See note at bottom of table
                                         
Vert Tops                                        
White Top (10T) X 0 X 2 X X X X X 2 249 X X X 250 0 250 253 0.5%  
Black Top (41T) X 126 X 139 X X X X X 0 166 X X X 0 0 0 431 0.8%  
Lt Beechwood Top (62T) X 32 X 32 X X X X X 0 50 X X X 0 0 0 114 0.2%  
Top chksum X -2 X -4 X X X X X -1 0 X X X 0 0 0 -7   See note at bottom of table
                                         
Interior                                        
Graphite Cloth (12B,12D) 15956 72 3973 31 97 56 41 1132 616 0 11 0 0 0 0 0 0 21791 42.3%  
w/ Lux Recl. Seats (AQ9) 0 0 0 0 0 0 0 0 616 0 11 0 0 0 0 0 0 627 1.2%  
Pewter Cloth (14B,14D) 6955 7 1517 7 40 24 16 537 282 0 3 0 0 0 0 0 0 9308 18.1%  
w/ Lux Recl. Seats (AQ9) 0 0 0 0 0 0 0 0 282 0 3 0 0 0 0 0 0 285 0.6%  
Lt Beige Cloth (64B,64D) 2799 13 661 5 19 11 8 210 142 1 0 0 0 0 0 0 0 3831 7.4%  
w/ Lux Recl. Seats (AQ9) 0 0 0 0 0 0 0 0 142 1 0 0 0 0 0 0 0 143 0.3%  
White Leather (102,103) 0 0 0 0 0 0 0 0 1825 2 248 1825 172 1653 250 0 250 2075 4.0%  
w/ Lux Recl. Seats (AQ9) 0 0 0 0 0 0 0 0 1825 2 248 1825 172 1653 250 0 250 2075 4.0%  
Graphite Leather (122,123) 1374 37 2048 62 229 109 120 2189 2938 0 124 0 0 0 0 0 0 8772 17.0%  
w/ Lux Recl. Seats (AQ9) 0 37 0 62 0 0 0 0 2938 0 124 0 0 0 0 0 0 3161 6.1%  
Pewter Leather (142,143) 523 9 762 38 67 30 37 851 899 0 23 0 0 0 0 0 0 3105 6.0%  
w/ Lux Recl. Seats (AQ9) 0 9 0 38 0 0 0 0 899 0 23 0 0 0 0 0 0 969 1.9%  
Lt Beige Leather (642,643) 541 22 574 34 52 28 24 584 830 0 56 0 0 0 0 0 0 2641 5.1%  
w/ Lux Recl. Seats (AQ9) 0 22 0 34 0 0 0 0 830 0 56 0 0 0 0 0 0 942 1.8%  
Interior chksum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL QUANTITY NOTES: Totals shown in BOLD BLUE are less than totals found from other data sources (which are shown in blue italics).
This could be the result of errors in the other data source, or units missing from CompNine's database.  Therefore the breakdowns in these columns may not include all production units.
FIREHAWK NOTES: Firehawk production numbers shown may vary from what is listed on Firehawk.com's web page (http://www.firehawk.com/article/1353.html).
SOUND SYSTEM NOTES: 2 V6 coupes and  8 Y83 T/As had more than one RPO code for a sound system.  It is unknown how this could occur or what it means, however the number of "overlaps" are shown for completeness.
CONVERTIBLE TOP NOTES: 7 convertIbles do not have an RPO code for the top color in format "xxT" where xx is a number.  However, 158 L32 (V6) convertIbles have RPO 34K (Aux Top Color, Gold): 125 w/ 41T and 32 w/ 62T.
 It is unknown how this could occur or what it means.
EXTERIOR COLOR NOTES: Exterior color RPO 18U was combined with other exterior RPO codes on 2073 cars, leaving 80 with 18U as the sole exterior color code.  It is unknown how this could occur or what it means.
Exterior color RPO 19U was combined with other exterior RPO codes on 3194 cars, leaving 13 with 19U as the sole exterior color code.  It is unknown how this could occur or what it means.
397 coupes do not have an RPO code for the primary exterior color in format "xxU" where xx is a number.  It is unknown how this could occur or what it means.
18U/19U Overlap Breakdown:
TOTALS
Dk Green-Gray Met (18U) with: 1811 0 0 0 0 0 0 0 342 0 0 0 0 0 0 0 0 2153
Arctic White (10U) 156 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 189
Dark Aqua Met (37U) 52 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 62
Black (41U) 261 0 0 0 0 0 0 0 56 0 0 0 0 0 0 0 0 317
Dark Green Met (48U) 371 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 431
Sunfire Yellow (54U) 33 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 41
Med Patriot Red Met (71U) 125 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 149
Med Quasar Blue Met (80U) 56 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 69
Bright Red (81U) 473 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 573
Grey Purple Met (91U) 221 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 242
Total: 1748 0 0 0 0 0 0 0 325 0 0 0 0 0 0 0 0 2073
Cars w/ ONLY 18U: 63 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 80
Sherwood Green Met (19U) with: 558 0 307 0 0 0 0 1651 691 0 0 0 0 0 0 0 0 3207
Arctic White (10U) 53 0 21 0 0 0 0 282 118 0 0 0 0 0 0 0 0 474
Dark Aqua Met (37U) 81 0 28 0 0 0 0 68 43 0 0 0 0 0 0 0 0 220
Black (41U) 67 0 70 0 0 0 0 308 148 0 0 0 0 0 0 0 0 593
Dark Green Met (48U) 122 0 71 0 0 0 0 212 119 0 0 0 0 0 0 0 0 524
Sunfire Yellow (54U) 6 0 2 0 0 0 0 80 10 0 0 0 0 0 0 0 0 98
Med Patriot Red Met (71U) 36 0 9 0 0 0 0 70 25 0 0 0 0 0 0 0 0 140
Med Quasar Blue Met (80U) 26 0 7 0 0 0 0 63 9 0 0 0 0 0 0 0 0 105
Bright Red (81U) 149 0 85 0 0 0 0 518 204 0 0 0 0 0 0 0 0 956
Grey Purple Met (91U) 17 0 14 0 0 0 0 42 11 0 0 0 0 0 0 0 0 84
Total: 557 0 307 0 0 0 0 1643 687 0 0 0 0 0 0 0 0 3194
Cars w/ ONLY 19U: 1 0 0 0 0 0 0 8 4 0 0 0 0 0 0 0 0 13




How to Build Max Performance Pontiac V8s