TRANS AM WORLD




PONTIAC POWER RULES ! ! !

1997 Firebird Breakdown



[HOME]       Back to Breakdown

Many Thanks to John Bobilya, AKA: JohnnyBs98WS6Rag on LS1Tech.com & LS1.com
for providing this data which is derived from www.compnine.com's website.


1997 Firebird Production Number Breakdown Total: 30828 V6 V8 MT AT NOTE:  Some discrepancies exist between the totals shown here and other data sources.
One-of-a-kind Combos Coupes: 27775 16364 11411 6594 21181
Data Source: www.compnine.com Verts: 3053 1274 1779 351 2376
Compiled by: Firebird (L36) Formula (W66) Trans Am
JohnnyBs98WS6Rag Coupe Convert Coupe Convert WS6 Coupe WS6 Vert Firehawk Coupe (R6V) Firehawk Vert (R6V) Coupe (Y82) Convert (Y84) WS6 Coupe WS6 Vert T/A Coupe w/ R6V Comp-T/A Coupe
@LS1Tech.com & @LS1.com Tot M6 A4 1LE Tot M6 A4 Tot M6 A4 Tot M6 A4 Tot M6 A4 Tot M6 A4 Tot M6 A4 Tot M6 A4 TOTAL % Comments
TOTAL -> 16364 1274 2716 326 482 288 194 28 42 15 27 101 56 45 13 5 8 8695 1453 2889 1432 1457 482 135 347 85 32 53 47 30 17 30828    
Other data source QTY -> 16392   2766                       16   11                                 See note at bottom of table.
RPO DESCRIPTION (code)                                                                    
Export - Canada (Z49) 501 32 86 15 34 24 10 1 3 1 2 0 0 0 0 0 0 408 113 226 108 118 54 18 36 0 0 0 0 0 0 1155 3.7% Not all export RPOs listed
Export - PR/Virgin Isle (CW7) 47 0 6 0 0 0 0 0 0 0 0 6 1 5 0 0 0 38 0 0 0 0 0 0 0 38 2 36 0 0 0 91 0.3% Not all export RPOs listed
                                                                     
Drivetrain                                                                    
Auto 4 (MX0 / M30) 13703 1196 1743 258 194 X 194 X 27 X 27 45 X 45 8 X 8 5735 1180 1457 X 1457 347 X 347 53 X 53 17 X 17 23815 77.3%  
Man 5 (M49) 2661 78 X X X X X X X X X X X X X X X X X X X X X X X X X X X X X 2739 8.9%  
Man 6 (MN6) X X 973 68 288 288 X 28 15 15 X 56 56 X 5 5 X 2960 273 1432 1432 X 135 135 X 32 32 X 30 30 X 4274 13.9%  
Trans chksum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
2.73 Axle (GU2) X X 930 143 X X X X X X X X X X X X X 1373 371 X X X X X X X X X X X X 2817 9.1%  
3.08 Axle (GU4) 9909 677 X X X X X X X X X X X X X X X X X X X X X X X X X X X X X 10586 34.3%  
3.23 Axle (GU5) 2661 78 813 115 194 X 194 X 27 X 27 45 X 45 8 X 8 4369 809 1457 X 1457 347 X 347 53 X 53 17 X 17 8845 28.7%  
3.42 Axle (GU6) 3794 519 973 68 288 288 X 28 15 15 X 56 56 X 5 5 X 2953 273 1432 1432 X 135 135 X 32 32 X 30 30 X 8580 27.8%  
Posi (G80) 4277 561 2716 326 482 288 194 28 42 15 27 101 56 45 13 5 8 8695 1453 2889 1432 1457 482 135 347 85 32 53 47 30 17 18028 58.5%  
Axle chksum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
                                                                     
Packages                                                                    
Firebird Sport App. (W68) 2160 253 X X X X X X X X X X X X X X X X X X X X X X X X X X X X X 2413 7.8%  
3800 Perf Pkg (Y87) 4277 561 X X X X X X X X X X X X X X X X X X X X X X X X X X X X X 4838 15.7%  
Ram Air (WS6) X X 482 42 482 288 194 28 42 15 27 X X X X X X 2889 482 2889 1432 1457 482 135 347 85 32 53 X X X 3895 12.6%  
Merchandising Opt. (WU6) X X 96 13 X X X X X X X 95 55 40 13 5 8 47 0 X X X X X X 47 30 17 47 30 17 156 0.5% See notes at bottom of table
Firehawk Formula (R6V) 47 0 101 13 0 0 0 0 0 0 0 101 56 45 13 5 8 85 0 0 0 0 0 0 0 85 32 53 47 30 17 246 0.8% See notes at bottom of table
Perf Pkg (1LE) X X 28 0 28 28 X 28 0 0 0 0 0 0 0 0 0 0 0 X X X X X X X X X X X X 28 0.1%  
                                                                     
Major Options                                                                    
T-Tops (CC1 / DE4) 10245 X 1785 X 304 167 137 0 X X X 80 47 33 X X X 7846 X 2579 1254 1325 X X X 66 26 40 40 25 15 19876 64.5%  
Hard Top 6119 X 931 X 178 121 57 28 X X X 21 9 12 X X X 849 X 310 178 132 X X X 19 6 13 7 5 2 7899 25.6% Calc'd: Total - T-Tops
Uplift Spoiler (T43) X X 96 X 0 0 0 0 X X X 95 55 40 X X X 8646 X 2889 1432 1457 X X X 85 32 53 47 30 17 8742 28.4%  
Chrome Whls (P05) 1972 354 494 136 X X X X 42 15 27 X X X X X X 1968 1066 X X X 482 135 347 X X X X X X 5990 19.4%  
Polished 17" Whls (N66) X X 482 0 482 288 194 28 0 0 0 X X X X X X 2889 0 2889 1432 1457 0 0 0 X X X X X X 3371 10.9%  
Keyless Entry (AU0) 8154 1156 1989 308 364 196 168 0 42 15 27 93 52 41 13 5 8 7990 1453 2696 1313 1383 482 135 347 76 28 48 42 26 16 21050 68.3%  
Radio - Europe Freq (UL2) 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 0.1%  
Radio (UP3) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%  
Cass/EQ (UT6) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%  
Radio - Opt B (W52) 2080 0 208 0 57 48 9 28 0 0 0 0 0 0 0 0 0 235 0 54 28 26 0 0 0 0 0 0 0 0 0 2523 8.2%  
Radio - Opt C (W53) 9247 0 841 0 51 30 21 0 0 0 0 6 2 4 0 0 0 255 0 29 19 10 0 0 0 0 0 0 0 0 0 10343 33.6%  
Monsoon w/ Cass (W54) 1153 0 450 0 110 60 50 0 0 0 0 30 14 16 0 0 0 2185 0 853 439 414 0 0 0 19 12 7 17 11 6 3788 12.3%  
Monsoon w/ CD (W55) 3693 0 1217 0 264 150 114 0 0 0 0 65 40 25 0 0 0 5972 0 1953 946 1007 0 0 0 66 20 46 30 19 11 10882 35.3%  
Radio - Opt F (W56) 189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 237 0.8%  
Radio EQ+Cass 4-spkr (W57) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%  
Vert Radio w/ Cass (W59) 0 317 0 156 0 0 0 0 16 8 8 0 0 0 8 1 7 0 465 0 0 0 205 72 133 0 0 0 0 0 0 938 3.0%  
Vert Radio w/ CD (W73) 0 910 0 170 0 0 0 0 26 7 19 0 0 0 5 4 1 0 988 0 0 0 277 63 214 0 0 0 0 0 0 2068 6.7%  
Sound Sys chksum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
Traction Control (NW9) 0 0 451 148 0 0 0 0 0 0 0 0 0 0 0 0 0 1432 290 0 0 0 0 0 0 10 0 10 0 0 0 2321 7.5%  
12-Disk CD Changer (U1S) 367 73 203 74 63 41 22 0 13 6 7 22 10 12 6 1 5 1579 375 641 332 309 175 57 118 14 10 4 14 10 4 2671 8.7%  
1SA 4086 174 510 53 122 110 12 28 19 8 11 5 5 0 0 0 0 8239 1339 2664 1325 1339 428 117 311 85 32 53 47 30 17 14401 46.7% Not all option pkgs listed
1SB 10771 1026 2142 273 336 163 173 0 23 7 16 90 50 40 13 5 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14212 46.1% Not all option pkgs listed
1SC 458 0 64 0 24 15 9 0 0 0 0 6 1 5 0 0 0 0 113 0 0 0 54 18 36 0 0 0 0 0 0 635 2.1% Not all option pkgs listed
1SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 407 0 225 107 118 0 0 0 0 0 0 0 0 0 408 1.3% Not all option pkgs listed
6-Way Pwr Driver Seat (AG1) 1714 277 621 70 130 75 55 0 11 3 8 36 19 17 3 3 0 924 172 299 129 170 75 28 47 1 0 1 0 0 0 3778 12.3%  
Lux Reclining Seats (AQ9) 236 111 125 27 48 25 23 0 8 3 5 11 5 6 0 0 0 6716 390 2357 1170 1187 108 38 70 84 32 52 47 30 17 7605 24.7%  
                                                                     
Exterior Colors                                                                    
Med Dk Purple Met (05U) 97 3 4 0 0 0 0 0 0 0 0 1 0 1 0 0 0 12 6 0 0 0 0 0 0 0 0 0 0 0 0 122 0.4%  
Arctic White (10U) 2809 251 413 51 81 46 35 5 8 2 6 13 7 6 0 0 0 1561 290 500 237 263 94 29 65 13 1 12 0 0 0 5375 17.4%  
Sebring Silver Metallic (13U) 1526 90 192 18 0 0 0 0 0 0 0 14 7 7 0 0 0 631 95 0 0 0 0 0 0 48 30 18 47 30 17 2552 8.3%  
Bright Green Met (31U) 394 17 50 4 0 0 0 0 0 0 0 0 0 0 0 0 0 85 13 0 0 0 0 0 0 0 0 0 0 0 0 563 1.8%  
Black (41U) 3075 239 828 68 204 127 77 11 11 6 5 40 22 18 7 3 4 3053 422 1436 750 686 177 56 121 5 1 4 0 0 0 7685 24.9%  
Dark Green Met (48U) 1611 180 243 25 49 35 14 1 7 2 5 4 2 2 2 1 1 565 121 173 88 85 22 11 11 4 0 4 0 0 0 2745 8.9%  
Mystic Teal Met / BGC (79U) 1866 73 216 26 0 0 0 0 0 0 0 0 0 0 0 0 0 455 58 0 0 0 0 0 0 4 0 4 0 0 0 2694 8.7%  
Med Quasar Blue Met (80U) 151 7 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 4 0 0 0 0 0 0 0 0 0 0 0 0 217 0.7%  
Bright Red (81U) 4042 382 636 92 148 80 68 11 16 5 11 29 18 11 4 1 3 2110 423 780 357 423 189 39 150 11 0 11 0 0 0 7685 24.9%  
Bright Purple Metallic (88U) 155 6 13 3 0 0 0 0 0 0 0 0 0 0 0 0 0 34 3 0 0 0 0 0 0 0 0 0 0 0 0 214 0.7%  
Red-Orange Met (96U) 638 26 100 39 0 0 0 0 0 0 0 0 0 0 0 0 0 155 18 0 0 0 0 0 0 0 0 0 0 0 0 976 3.2%  
Color chksum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
                                                                     
Vert Tops                                                                    
White Top (10T) X 191 X 53 X X X X 5 2 3 X X X 2 2 0 X 320 X X X 132 25 107 X X X X X X 564 1.8%  
Black Top (41T) X 760 X 209 X X X X 21 7 14 X X X 8 3 5 X 827 X X X 275 83 192 X X X X X X 1796 5.8%  
Taupe Top (56T) X 323 X 64 X X X X 16 6 10 X X X 3 0 3 X 306 X X X 75 27 48 X X X X X X 693 2.2%  
Top chksum X 0 X 0 X X X X 0 0 0 X X X 0 0 0 X 0 X X X 0 0 0 X X X X X X 0    
                                                                     
Interior                                                                    
Pewter Cloth (14B,14D) 13078 602 1732 130 262 176 86 26 2 0 2 30 15 15 3 1 2 1485 60 398 198 200 16 5 11 1 0 1 0 0 0 17087 55.4%  
w/ Articulating Seat (AG1) 1378 175 461 29 89 56 33 0 1 0 1 19 9 10 1 1 0 660 41 208 86 122 14 5 9 1 0 1 0 0 0 2744 8.9%  
w/ Lux Recl. Seats (AQ9) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%  
Taupe Cloth (52B,52D) 2518 215 308 23 33 22 11 2 4 1 3 1 1 0 0 0 0 201 15 34 20 14 7 4 3 0 0 0 0 0 0 3280 10.6%  
w/ Articulating Seat (AG1) 286 71 72 14 11 5 6 0 3 0 3 0 0 0 0 0 0 91 10 17 12 5 5 4 1 0 0 0 0 0 0 544 1.8%  
White Leather (102,103) 0 95 0 36 0 0 0 0 6 2 4 0 0 0 2 2 0 0 222 0 0 0 115 23 92 0 0 0 0 0 0 353 1.1%  
w/ Articulating Seat (AG1) 0 8 0 11 0 0 0 0 2 0 2 0 0 0 2 2 0 0 29 0 0 0 10 4 6 0 0 0 0 0 0 48 0.2%  
w/ Lux Recl. Seats (AQ9) 0 14 0 5 0 0 0 0 1 0 1 0 0 0 0 0 0 0 31 0 0 0 15 7 8 0 0 0 0 0 0 50 0.2%  
Graphite Leather (122,123) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%  
w/ Articulating Seat (AG1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%  
w/ Lux Recl. Seats (AQ9) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%  
Pewter Leather (142,143) 584 225 558 92 152 74 78 0 18 7 11 59 34 25 5 2 3 5737 818 2078 1030 1048 251 72 179 71 31 40 47 30 17 8014 26.0%  
w/ Articulating Seat (AG1) 36 15 73 10 23 10 13 0 1 0 1 15 9 6 0 0 0 136 61 61 24 37 34 12 22 0 0 0 0 0 0 331 1.1%  
w/ Lux Recl. Seats (AQ9) 205 64 104 19 42 23 19 0 6 3 3 6 3 3 0 0 0 5508 267 1996 996 1000 71 21 50 71 31 40 47 30 17 6167 20.0%  
Taupe Leather (522,523) 183 137 118 45 35 16 19 0 12 5 7 11 6 5 3 0 3 1270 338 379 184 195 93 31 62 13 1 12 0 0 0 2091 6.8%  
w/ Articulating Seat (AG1) 14 8 15 6 7 4 3 0 4 3 1 2 1 1 0 0 0 37 31 13 7 6 12 3 9 0 0 0 0 0 0 111 0.4%  
w/ Lux Recl. Seats (AQ9) 31 33 21 3 6 2 4 0 1 0 1 5 2 3 0 0 0 1205 92 361 174 187 22 10 12 13 1 12 0 0 0 1385 4.5%  
Dk Maple Red Leather (702,703) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%  
w/ Articulating Seat (AG1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%  
w/ Lux Recl. Seats (AQ9) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%  
Interior chksum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL QUANTITY NOTES: Totals shown in BOLD BLUE are less than totals found from other data sources (which are shown in blue italics).
This could be the result of errors in the other data source, or units missing from CompNine's database.  Therefore the breakdowns in these columns may not include all production units.
FIREHAWK NOTES: RPO R6V was used to designate Firehawk Formula Coupes.  Of the 85 T/As that also carried this RPO, 47 were the Comp T/As, the other 38 were all exports (T/As, but not Firehawks).
While all 47 of the Comp T/As carried RPO WU6 (the RPO used for Firehawks from '99 - '02), WU6 in 1997 does not exclusivly designate Comp T/As or Firehawks.
Firehawk production numbers shown may vary from what is listed on Firehawk.com's web page (http://www.firehawk.com/article/1355.html).
LT4 FIREHAWK NOTES: A total of 29 (+1 prototype) LT4 Firehawks were built in '97 and can only be identified by their VIN.  Since the LT4 engine was swapped by SLP, these cars carry the LT1 RPO code (not LT4).  All 29 LT4 Firehawks were 6-speed Formula Hard-Tops.




How to Build Max Performance Pontiac V8s